In 2008, International Seed Company LLC purchased equipment for drying grain crops DELUX 12T 288200. In 2009, the company purchased 4 more grain dryers of the same model.

2.Current mode with a unique vacuum cooling system.
3.Possibility of drying seed grain (mode).
4.Possibility of operation on natural and liquefied gas.
5.High reliability of unloading and loading systems.
6.Automatic humidity control.
7. Protection of electrical equipment from the influence of the external environment.
8.High efficiency of the heat generator.
9.Full adaptation of electrical equipment to 220 / 380 v, 50 Hz.
10.Easy to maintain and operate.
11.Visual control of all processes by indicators.
12. Aluminum external sieves.
13. Service areas and balconies.
14. To minimize damage to the grain during unloading, the grain dryer is equipped with a scraper conveyor.
>
| Specification | DPX12T288200 |
| Length of grain column: m | 12,20 |
| Width: (overall) m | 3.61 |
| Height: m | 11.33 |
| Total capacity, tons | 67.68 |
| Corn grain 20% -15% | 73.28 |
| Corn grain 25% -15% | 43.97 |
| Soybean 18%-13% | 54.93 |
| Wheat 18%-13% | 70.63 |
| Sunflower 15%-10% | 52.25 |
| Rapeseed 13%-8% | 59.13 |
| Power / number of fans, pcs. kW | 4-37.50 |
| Fan diameter, mm | 1092 / 1750 rpm. |
| Electric motor of leveling screw, kW | 7.50 |
| Electric motor of unloading conveyor, kW | 3.75 |
| Electric motor of unloading batcher, kW | 0.75 |
| Maximum unloading, tons | 117.56 |
| Total power, kW | 117.56 |
| Total power, kW | 162.00 |
| Current 380 – 3F, amps | 287.00 |
| Weight of the grain dryer, tons | 19.50 |
| Gas consumption, m3 / year | 514.33 |

