| A bushel (bu) | ||
| Corn, rye, flax seeds, millet | 1bush = 25.40 kg | 100kg = 3.937 bushels. |
| Sunflower | 1bush = 14.514kg | 100kg = 6.89 bushels. |
| Wheat, soy, peas, potatoes | 1bush = 27.216kg | 100 kg = 3,674 bushels. |
| Sorghum | 1bush = 25.445kg | 100kg = 3.93 bushels. |
| Barley, buckwheat | 1bush = 21.77kg | 100kg = 4.593bush. |
| Oats | 1bush = 14.52kg | 100kg = 6.887 bushels. |
| Rice (unbroken) | 1bush = 20.41 kg | 100kg = 4,900 bushels. |
| Rape seeds | 1 bush = 22.70 kg | 100kg = 4.405 bushels. |
| F (degrees Fahrenheit) to (degrees Celsius): | |
| °C = (°F – 32) / 1,8 | °F = (°C x 1,8) + 32 |
| Translation of energy units |
| 1,000,000 BTU (British Thermal Unit) is released when burning 27.76 m3 of natural gas or 34 liters of propane-butane |
| Measures are linear | |
| 1 acre = 0.405 ha | 1 amer. nautical mile = 1.853 km |
| 1 English mile (statute mile) = 1760 yards = 5280 feet = 1.609 km | 1 English nautical mile = 6080 feet = 1.853 km |
| 1 hectare = 2.4691 acres | 1 inch (inch, in) – (d) = 2.5400 cm |
| 1 kilometer (km) = 1000 meters (m) | 1 meter (m) = 10 decimeters (dm) = 100 centimeters (cm) = 1000 millimeters (mm) = 3 feet 3.37 inches |
| 1 foot (foot, ft) = 0.30479 m | 1 yard = 3 feet (foot, ft) = 36 inches = 0.9144 m |
| Area measures (square) | |
| 1 acre = 4840 sq. yards = 4047 m2 = 40.47 a | 1 hectare (ha) = 100 acres (a) = 10,000 m2 |
| 1 sq. decimeter (dm2) = 100 cm2 = 10,000 mm2 | 1 sq. inch = 6.451 cm2 |
| 1 sq. kilometer (km2) = 100 hectares (ha) = 10,000 acres (a) = 1,000,000 sq. meters (m2) | 1 sq. meter (m2) = 100 sq. decimeters = 10.764 sq. foot |
| 1 sq. ft = 0.09290 m2 = 929 cm2 | |
| Volume measures (cubic) | |
| 1 barrel (UK/Australia) = 36 gallons = 1.637 hl | 1 barrel (US/Canada) = 30.55 gallons = 1.156 hl |
| 1 bushel = 36.7 L (UK) = 35.24 L (US/Canada) | 1 gallon (Imperial Gallon) = 4 quarts = 8 pints = 4.546 L (UK/Australia) |
| 1 gallon = 4 quarts = 8 pints = 3.785 L (USA/Canada) | 1 hecoliter (hl) = 10 deciliters (dcl) = 100 liters (l) |
| 1 hl (hectolite) = 21.997 gallons (Great Britain/Australia) | 1 hl = 26.420 gallons (USA/Canada) |
| 1 sq. foot * 1 inch (foard foot – b. ft – American measure of loess) = 144 cubic meters inches = 2.36 dm3 | 1 cu. decimeters (dm3, l) = 1000 cubic meters centimeters (cm3) |
| 1 cu. inch (cu – in) = 16.39 cm3 | 1 cu. meter (m3) = 1000 cubic meters decimeters (liters – l) = 1,000,000 cubic meters centimeters (cm3) = 35.317 cubic meters Foot |
| 1 cu. foot (cu – ft) = 28.32 l | 1 cu. yard = 27 cu. feet = 764.5 l |
| Measures of weight | |
| 1 English pound (lbs) = 16 oz = 0.4536 kg | 1 gram (g) = 10 decigrams (dg) = 100 centigrams (sg) = 1000 milligrams (mg) |
| 1 long/eng. ton (lgt) = 20 quintals (English) = 80 quarts = 2240 English pounds (lbs) = 1016 kg | 1 kilogram (kg) = 1000 grams (g) = 35.27 ounces1 centner/quintal (c)/(q) = 100 kilograms (kg) = 2.20459 centners (USA/Canada) = 220.459 pounds |
| 1 short/eng. shipping ton (sht) = 2000 lbs = 907.185 kg | 1 metric ton = 0.98419 long ton = 1000 kg = 22.0459 quintals (USA/Canada) = 2204.59 pounds |
| 1 bag = 200 pounds = 90.72 kg | 1 pood = 16.38 kg |
| 1 ounce (oz) = 28.352 g | 1 quintal (Great Britain/Australia) = 112 pounds (lbs) = 50.80 kg |
| 1 quintal (USA/Canada) = cental = 4 quarters = 100 pounds = 45.36 kg | |
| Comparison of different technical units | |
| 1 PSI (pounds per square inch) = 0.31 kg/cm2 = 0.31 atmospheres (atm) | 1 HP (horsepower) = 0.75 kW |







